Grips
Custom Only
Brass Grips
Key Specifications
- MOQ
- 50
- Sample Lead Time
- 10-15days
- Mass Production
- 20-35days,Adjust based on quantity
- Cooperation
- Custom Development
Response within 24 hours · No commitment required
Customization Options
Available configurations for this product
| Option | Value |
|---|---|
| BRAND | MODELS |
| COLT | 1911/King Cobra 2019/python/D-Frame/V-Frame/SAA |
| BERETTA | 92 fs/92 s/92X/70/71/81/84/950/30X |
| CZ | CZ75/CZ99/75 Compact/SHADOW 2 |
| TAURUS | PT92/692/M85/judge new alternate |
| BROWNING | Hi-Power/Buckmark UFX/URX/VDX Buckmark |
| IWI | Jericho 941 |
| Ruger | P85/P91/P90/6p100/blackhaw kvaqver0/sp101/Mark |
| SIGSAUER | P220D/P220 SAO/P226/P228/P229/P230/P238/P239/P320/P365 axg |
| S&W | K-L frame/J-frame/N-frame/KFG-TARGET |
| Walther | PPK/PPKS/WPKS/Q series |
| Kimber | K6s DASA combat /K6s DASA target/micro 9/K6s hammerless/dasad |
Available Materials
This product can be manufactured using the following materials
OEM/ODM Capable
From concept to mass production with full design support
Precision CNC Machining
Consistent dimensional accuracy across all production runs
10+ Years Export Experience
Trusted by global B2B brands for reliable delivery
Ready to Start Your Project?
Tell us about your requirements. Our team will respond within 24 hours with a detailed quote and production plan.
- Free design consultation
- Small batch to mass production
- NDA available on request
Brass Grips · Fengtuo Industry